Aussie firm Buzz Numbers have released a new tool that allows users to search Australian Twitter users based on their interests, making it easier to target likeminded individuals on the platform through the use of keywords.
We decided to use it to get the list of the top people in Australia having conversations about the Startup Space. Here are 30 Aussie’s having conversations about the Australian Startup Space on Twitter. Of course there are a tonne more, but these are the most active who use the term and hashtag when interacting on social media. Follow them and join in the Australian Startup conversations.
Twitter Handle | TwitterFullName | TwitterFollowers |
fiveupcomau | fiveup.com.au | 96410 |
KateKendall | Kate Kendall | 42035 |
privateequityau | VentureForth Capital | 12906 |
bloach | Kamran Bloach | 5778 |
valeriekhoo | valeriekhoo | 5497 |
readysetstartup | Susan Jones | 5220 |
shoestringmedia | Mat Beeche | 4953 |
liubinskas | Mick Liubinskas | 4181 |
Donazzan | Matt Donazzan | 3631 |
paulalexgray | Paul Alex Gray | 2268 |
cloudybt | Bart Thomas | 1833 |
pc0 | Peter Cooper | 1739 |
aussie_ian | Ian C | 1685 |
TeamTechnology | Tim McKenna | 1524 |
evs | Elliot V. Schoemaker | 1517 |
sebeckmas | Seb Eckersley-Maslin | 1201 |
IPitchAU | IPitch Australia | 1198 |
DieselLaws | Diesel Laws | 1123 |
BEN_NICOLL | Benjamin Nicoll | 1009 |
AnnaManasova | Anna Manasova | 995 |
foadfadaghi | Foad Fadaghi | 992 |
SuellenHughes | Suellen Hughes | 988 |
healthystartups | Healthy Startups | 866 |
fscottmoody | F Scott Moody | 866 |
nev | Neville Ridley-Smith | 853 |
sydstart | SydStart | 832 |
daddyiwantapony | Michaela | 817 |
nathanmaguire | Nathan Maguire | 789 |
Jayphen | uÇÉ¥dÊŽÉɾ | 673 |
Trending
Daily startup news and insights, delivered to your inbox.
Podcasts